Dehairing sets
This appliance is made from acid-proof steel. Side walls of a boiler ate thermally isolated. Hydraulic loading and reloading of carcass from a dehairing machine. Heating with a ventilator burner. Microprocess steering of the set.
Attention! We offer this appliance in versions with electric, gas, oil, or steam heating.
| Boiler type | Productivity [pcs.] | Capacity [dm3] | L [mm] |
|---|---|---|---|
| K2 | 40 | 1350 | 1780 |
| K3 | 55 | 1800 | 2180 |
| K4 | 70 | 2250 | 2480 |
| K5 | 85 | 2700 | 2880 |
| K6 | 100 | 3150 | 3280 |
| Boiler for blanching | Dehairing machine | ||||||
|---|---|---|---|---|---|---|---|
| Electric energy [kW] |
furnace oil [dm3/h] |
natural gas [m3/h] |
liquefied petroleum gas [kg/h] |
steam .3-.5 bar [kg/h] |
electric energy [kW] |
water 2-4 bar [dm3/min] |
|
| K2 | 40 | 3,8 | 4,7 | 3,5 | 130 | 5,2 | 12 |
| K3 | 55 | 5,7 | 7,0 | 5,2 | 200 | 5,2 | 14 |
| K4 | 70 | 7,6 | 9,4 | 6,9 | 260 | 5,2 | 16 |
| K5 | 85 | 9,5 | 11,7 | 8,6 | 330 | 5,2 | 18 |
| K6 | 100 | 11,4 | 14,0 | 10,3 | 400 | 5,2 | 20 |



